Best Office Easy Listening Radio Stattion in Sacramento
There are 100 radio stations that may be within distant listening range of
Sacramento, California. (38° 33' 20" N, 121° 28' 08" W)
Info: Click to get more information about a station or to submit a change.
Bitcaster: Indicates that the station broadcasts its audio on the Internet.
Distances show the distance between the station and your location in Sacramento, California.
Find unused frequencies in Sacramento, California.
Call Sign | Freq. | Dist./Signal | City | School | Format | ||
![]() | ![]() | KEBR | 88.1 FM | 21.4 mi. ![]() | Sacramento, CA | Religious Religious | |
![]() | ![]() | KXPR | 88.9 FM | 19.6 mi. ![]() | Sacramento, CA | California State University - Sacramento | Classical Classical |
![]() | ![]() | KQEI | 89.3 FM | 10.7 mi. ![]() | North Highlands, CA | Public Radio Public | |
![]() | KLRS | 89.7 FM | 19.7 mi. ![]() | Lodi, CA | Christian Contemporary Chr. Contemp. | ||
![]() | ![]() | KYCC | 90.1 FM | 42.5 mi. ![]() | Stockton, CA | Religious Religious | |
![]() | ![]() | KDVS | 90.3 FM | 11.8 mi. ![]() | Davis, CA | University of California - Davis | College College |
![]() | ![]() | KXJZ | 90.9 FM | 10.7 mi. ![]() | Sacramento, CA | California State University - Sacramento | Public Radio Public |
![]() | ![]() | KYDS | 91.5 FM | 6.9 mi. ![]() | Sacramento, CA | El Camino Fundamental High School | Grade School (K-12) K-12 |
![]() | ![]() | KVMX | 92.1 FM | 45.2 mi. ![]() | Placerville, CA | Regional Mexican Reg. Mex. | |
![]() | ![]() | KBEB | 92.5 FM | 10.5 mi. ![]() | Sacramento, CA | Adult Contemporary A.C. | |
![]() | KYWS (LPFM) | 92.9 FM | 3.9 mi. ![]() | West Sacramento, CA | Variety Variety | ||
![]() | KFBK | 93.1 FM | 45.2 mi. ![]() | Pollock Pines, CA | News/Talk News/Talk | ||
![]() | ![]() | KZHP (LPFM) | 93.3 FM | 2.9 mi. ![]() | Sacramento, CA | Adult Album Alternative A.A.A. | |
![]() | ![]() | KYRV | 93.7 FM | 18.7 mi. ![]() | Roseville, CA | Classic Rock Classic Rock | |
![]() | KGRB | 94.3 FM | 45.3 mi. ![]() | Jackson, CA | Regional Mexican Reg. Mex. | ||
![]() | KKDO | 94.7 FM | 11.0 mi. ![]() | Fair Oaks, CA | Alternative Alternative | ||
![]() | K236BQ (KLVB) | 95.1 FM | 11.0 mi. ![]() | Carmichael, CA | Christian Contemporary Chr. Contemp. | ||
![]() | ![]() | KUIC | 95.3 FM | 35.8 mi. ![]() | Vacaville, CA | Adult Contemporary A.C. | |
![]() | ![]() | K238AY (KAWZ) | 95.5 FM | 10.5 mi. ![]() | Rio Linda, CA | Religious Religious | |
![]() | KUGA (LPFM) | 95.7 FM | 1.1 mi. ![]() | Sacramento, CA | Variety Variety | ||
![]() | ![]() | KYMX | 96.1 FM | 7.2 mi. ![]() | Sacramento, CA | Adult Contemporary A.C. | |
![]() | ![]() | KUBU (LPFM) | 96.5 FM | 1.4 mi. ![]() | Sacramento, CA | Variety Variety | |
![]() | ![]() | KSEG | 96.9 FM | 6.4 mi. ![]() | Sacramento, CA | Classic Rock Classic Rock | |
![]() | KZAC (LPFM) | 97.3 FM | 5.1 mi. ![]() | Sacramento, CA | Ethnic Ethnic | ||
![]() | ![]() | KDEE (LPFM) | 97.5 FM | 3.8 mi. ![]() | Sacramento, CA | Urban Contemporary Urban | |
![]() | KLMG | 97.9 FM | 26.1 mi. ![]() | Esparto, CA | Spanish Hits Spa. Hits | ||
![]() | ![]() | K251CA (KJAY-AM) | 98.1 FM | 6.0 mi. ![]() | Sacramento, CA | Asian Asian | |
![]() | KRXQ | 98.5 FM | 21.0 mi. ![]() | Sacramento, CA | Rock Rock | ||
![]() | K255CL (KLVB) | 98.9 FM | 21.0 mi. ![]() | Clarksville, CA | Christian Contemporary Chr. Contemp. | ||
![]() | KBQS (LPFM) | 98.9 FM | 3.9 mi. ![]() | Sacramento, CA | Multinational Multi | ||
![]() | K255CL (KLVB) (CP) | 99.1 FM | 21.0 mi. ![]() | Folsom, CA | Christian Contemporary Chr. Contemp. | ||
![]() | KLVB | 99.5 FM | 21.0 mi. ![]() | Citrus Heights, CA | Christian Contemporary Chr. Contemp. | ||
![]() | ![]() | KRCX | 99.9 FM | 48.7 mi. ![]() | Marysville, CA | Regional Mexican Reg. Mex. | |
![]() | ![]() | KZZO | 100.5 FM | 21.3 mi. ![]() | Sacramento, CA | Hot AC Hot AC | |
![]() | ![]() | KHYL | 101.1 FM | 31.6 mi. ![]() | Auburn, CA | Classic Hip-Hop Cl. Hip-Hop | |
![]() | ![]() | KCCL | 101.5 FM | 11.8 mi. ![]() | Woodland, CA | Classic Hits Classic Hits | |
![]() | ![]() | KHHM | 101.9 FM | 35.2 mi. ![]() | Shingle Springs, CA | Spanish Hits Spa. Hits | |
![]() | ![]() | KSFM | 102.5 FM | 14.0 mi. ![]() | Woodland, CA | Hip-Hop Hip-Hop | |
![]() | ![]() | K275BH (KYCC) | 102.9 FM | 9.6 mi. ![]() | Elk Grove, CA | Religious Religious | |
![]() | KUTZ (LPFM) | 103.1 FM | 1.6 mi. ![]() | Sacramento, CA | Variety Variety | ||
![]() | KNTY | 103.5 FM | 0.9 mi. ![]() | Sacramento, CA | Classic Country Cl. Country | ||
![]() | ![]() | KKFS | 103.9 FM | 28.8 mi. ![]() | Lincoln, CA | Christian Contemporary Chr. Contemp. | |
![]() | ![]() | KHKK | 104.1 FM | 62.3 mi. ![]() | Modesto, CA | Classic Rock Classic Rock | |
![]() | ![]() | KXSE | 104.3 FM | 15.3 mi. ![]() | Davis, CA | Spanish Hits Spa. Hits | |
![]() | ![]() | K284CM (KVMX-AM) | 104.7 FM | 2.5 mi. ![]() | Sacramento, CA | Regional Mexican Reg. Mex. | |
![]() | ![]() | KNCI | 105.1 FM | 21.3 mi. ![]() | Sacramento, CA | Country Country | |
![]() | ![]() | KSAC | 105.5 FM | 38.3 mi. ![]() | Dunnigan, CA | Business News Biz News | |
![]() | ![]() | K289CT (KFIA-AM) | 105.7 FM | 11.0 mi. ![]() | Sacramento, CA | Religious Religious | |
![]() | ![]() | K290CT (KIID-AM) | 105.9 FM | 9.6 mi. ![]() | Elk Grove, CA | Asian Asian | |
![]() | KQPT (LPFM) | 106.1 FM | 9.2 mi. ![]() | Sacramento, CA | Spanish Hits Spa. Hits | ||
![]() | KUDL | 106.5 FM | 21.3 mi. ![]() | Sacramento, CA | Top-40 Top-40 | ||
![]() | ![]() | K296GB (KYRV-HD2) | 107.1 FM | 18.7 mi. ![]() | North Highlands, CA | Country Country | |
![]() | ![]() | KZIS | 107.9 FM | 10.7 mi. ![]() | Sacramento, CA | Hot AC Hot AC | |
![]() | ![]() | KVIP | 540 AM | 149.2 mi. ![]() | Redding, CA | Religious Religious | |
![]() | ![]() | KSFO | 560 AM | 74.6 mi. ![]() | San Francisco, CA | News/Talk News/Talk | |
![]() | ![]() | KMJ | 580 AM | 175.0 mi. ![]() | Fresno, CA | News/Talk News/Talk | |
![]() | ![]() | KEAR | 610 AM | 66.2 mi. ![]() | San Francisco, CA | Religious Religious | |
![]() | ![]() | KPLY | 630 AM | 111.8 mi. ![]() | Reno, NV | Sports Sports | |
![]() | ![]() | KSTE | 650 AM | 11.6 mi. ![]() | Rancho Cordova, CA | Talk Talk | |
![]() | ![]() | KNBR | 680 AM | 81.1 mi. ![]() | San Francisco, CA | Sports Sports | |
![]() | ![]() | KFIA | 710 AM | 20.8 mi. ![]() | Carmichael, CA | Religious Religious | |
![]() | ![]() | KCBS | 740 AM | 64.2 mi. ![]() | San Francisco, CA | News News | |
![]() | ![]() | KCBC | 770 AM | 61.2 mi. ![]() | Manteca, CA | Religious Religious | |
![]() | ![]() | KKOH | 780 AM | 118.2 mi. ![]() | Reno, NV | News/Talk News/Talk | |
![]() | ![]() | KGO | 810 AM | 78.9 mi. ![]() | San Francisco, CA | News/Talk News/Talk | |
![]() | ![]() | KNCO | 830 AM | 51.7 mi. ![]() | Grass Valley, CA | News/Talk News/Talk | |
![]() | KTRB | 860 AM | 73.2 mi. ![]() | San Francisco, CA | Talk Talk | ||
![]() | ![]() | KVMX | 890 AM | 6.8 mi. ![]() | Olivehurst, CA | Regional Mexican Reg. Mex. | |
![]() | ![]() | KKSF | 910 AM | 65.0 mi. ![]() | Oakland, CA | News News | |
![]() | ![]() | KAHI | 950 AM | 31.6 mi. ![]() | Auburn, CA | News/Talk News/Talk | |
![]() | ![]() | KNEW | 960 AM | 68.1 mi. ![]() | Oakland, CA | Business News Biz News | |
![]() | KESP | 970 AM | 66.0 mi. ![]() | Modesto, CA | Sports Sports | ||
![]() | ![]() | KATD | 990 AM | 16.0 mi. ![]() | Pittsburg, CA | Spanish News Spa. News | |
![]() | ![]() | KTCT | 1050 AM | 72.6 mi. ![]() | San Mateo, CA | Sports Sports | |
![]() | ![]() | KFAX | 1100 AM | 73.2 mi. ![]() | San Francisco, CA | Religious Religious | |
![]() | KLIB | 1110 AM | 18.7 mi. ![]() | Roseville, CA | Asian Asian | ||
![]() | ![]() | KHTK | 1140 AM | 18.5 mi. ![]() | Sacramento, CA | Sports Sports | |
![]() | ![]() | KLOK | 1170 AM | 85.6 mi. ![]() | San Jose, CA | Asian Asian | |
![]() | ![]() | KDYA | 1190 AM | 59.4 mi. ![]() | Vallejo, CA | Gospel Music Gospel | |
![]() | ![]() | KRPU | 1210 AM | 19.4 mi. ![]() | Rocklin, CA | Asian Asian | |
![]() | ![]() | KDOW | 1220 AM | 82.3 mi. ![]() | Palo Alto, CA | Business News Biz News | |
![]() | ![]() | KWG | 1230 AM | 42.7 mi. ![]() | Stockton, CA | Religious Religious | |
![]() | ![]() | KCVV | 1240 AM | 2.2 mi. ![]() | Sacramento, CA | Spanish Christian Spa. Chrstn. | |
![]() | ![]() | KSFB | 1260 AM | 76.7 mi. ![]() | San Francisco, CA | Religious Religious | |
![]() | ![]() | KWSX | 1280 AM | 41.6 mi. ![]() | Stockton, CA | Sports Sports | |
![]() | ![]() | KIFM | 1320 AM | 7.2 mi. ![]() | West Sacramento, CA | Sports Sports | |
![]() | ![]() | KVGC | 1340 AM | 40.3 mi. ![]() | Jackson, CA | Classic Hits Classic Hits | |
![]() | ![]() | KFIV | 1360 AM | 66.0 mi. ![]() | Modesto, CA | Talk Talk | |
![]() | ![]() | KTKZ | 1380 AM | 6.8 mi. ![]() | Sacramento, CA | Talk Talk | |
![]() | ![]() | KVTO | 1400 AM | 66.2 mi. ![]() | Berkeley, CA | Asian Asian | |
![]() | KSTN | 1420 AM | 45.2 mi. ![]() | Stockton, CA | Country Country | ||
![]() | ![]() | KJAY | 1430 AM | 6.1 mi. ![]() | Sacramento, CA | Asian Asian | |
![]() | ![]() | KIID | 1470 AM | 2.5 mi. ![]() | Sacramento, CA | Asian Asian | |
![]() | ![]() | KFBK | 1530 AM | 20.2 mi. ![]() | Sacramento, CA | News/Talk News/Talk | |
![]() | KZDG | 1550 AM | 83.1 mi. ![]() | San Francisco, CA | Asian Asian | ||
![]() | ![]() | KCVR | 1570 AM | 35.2 mi. ![]() | Lodi, CA | Asian Asian | |
![]() | ![]() | KUBA | 1600 AM | 39.3 mi. ![]() | Yuba City, CA | Classic Hits Classic Hits | |
![]() | ![]() | KSMH | 1620 AM | 2.2 mi. ![]() | West Sacramento, CA | Religious Religious | |
![]() | ![]() | KDIA | 1640 AM | 65.0 mi. ![]() | Vallejo, CA | Religious Religious | |
![]() | KFSG | 1690 AM | 13.3 mi. ![]() | Roseville, CA | Multinational Multi |
very strong signal
strong signal
moderate signal
weak signal
very weak signal
Try another search
- Click on the
help icons for more information about a search term.
- If you are having trouble locating stations, look here for tips.
- You can also search by latitude & longitude.
© 2022 Theodric Technologies LLC.
Source: https://radio-locator.com/cgi-bin/locate?select=city&city=Sacramento&state=CA
0 Response to "Best Office Easy Listening Radio Stattion in Sacramento"
Post a Comment